|
John and Julie Tucker Family History
|
|
|
» Show All «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 3213» Next» » Slide Show
Loading...
1861 Census of England, Rosanna Tucker
1861 England Census for Rosanna Tucker, Wilshire, Wsindon, district 09f. This census was taken on the night of 7 Apr 1861.
Owner of original | Ancestry, National Archives of United Kingdom |
Date | 7 Apr 1861 |
File name | 1861 Census of England Roseanna Tucker.jpg |
File Size | 593.64k |
Dimensions | 3200 x 2104 |
Author | The 161 Census was taken 7 Apr 1861 |
Caption | 1861 england Census for roseanna Tucker, Wiltshire, Swindon District 09f |
Copyright Notice | National Archives of the United Kingdom |
Source | Ancestry.com |
Title | 1861 Census of England - Roseanna Tucker |
Photo Source | Ancestry, National Archives of the United Kingdom |
Linked to | Roseanna Tucker |
» Show All «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 3213» Next» » Slide Show
|
|
|