 |
John and Julie Tucker Family History
|
|
|
1848 -
«Prev 1 2 » Slide Show
Loading...
Transcript of 1881 Census of England and Wales - Great Faringdon, Berkshire, England - Catherine, William, Jonathan, Charles and Emily Tucker
Catherine, her sons William, Jonathan, Charles and Grand Daughter Emily
Owner of original | UK Census online |
Date | 1881 |
File name | Transcription - 1881 Census of England and Wales, Great Faringdon, Berkshire -Catherine, William, Jonathan, Charles and Emily Tucker.JPG |
File Size | 61.02k |
Dimensions | 1766 x 316 |
Linked to | Catherine Brown (Census); Charles Tucker (Census); Jonathan Tucker (Census); William Tucker (Census) |
«Prev 1 2 » Slide Show
|
|
|