|
John and Julie Tucker Family History
|
|
|
m. 12 Apr 1858
» Group Sheet Loading...
All Saints Parish Church, Liddington, Wiltshire, England, Marriages, William Tucker and Maria Offer.
William Tucker married Maria Offer 12 April 1858, All Saints Parish Church, Liddington, Wiltshire, England
Owner of original | Ancestry, All Saints Church, Liddington, Wiltshire, England, Parish Records, Baptisms |
Date | 12 Apr 1858 |
File name | Marriage William Tucker and Maria Offer.jpg |
File Size | 1.19m |
Dimensions | 5368 x 3544 |
Caption | William Tucker Married Maria Offer 12 October 1858 at All Saints Parish Church, Liddington, Wiltshire, England after Banns |
Source | Ancestry.com |
Title | Marriage William Tucker and Maria Offer |
Photo Source | Ancestry, Wiltshire, England, Church of England Marriages and Banns 1754-1916 |
Caption Writer | All Saints Parish Church, Liddington, Wiltshire, England |
Linked to | Family: Tucker/Offer (F0057) (Married) |
» Group Sheet
|
|
|