|
John and Julie Tucker Family History
|
|
|
m. 10 May 1856
» Group Sheet Loading...
St Andrews Parish Church, Wanborough, Wiltshire, England, Parish Records, Marriages, Joseph Dance and Sarah Davis Butcher
Joseph Dance married Sarah Davis Butcher, 10 May 1856, St Andrews Parish Church, Wanborough, Wiltshire, England.
Owner of original | Ancestry, St Andrews Church, Wanborough, Wiltshire, England, Parish Records, Marriages 1856 |
Date | 10 May 1856 |
File name | St Andrews Church,Warnbrough,Wiltshire,England,Parish Records, Marriages, Joseph Dance and Sarah Davis Butcher.jpg |
File Size | 1.33m |
Dimensions | 5732 x 3840 |
Linked to | Family: Dance/Butcher (F2925) (Married) |
» Group Sheet
|
|
|